| Name: | Sikorsky CH-148 Cyclone | AgustaWestland T129 |
|---|---|---|
| Type: | Maritime helicopter | Attack helicopter |
| Origin: | USA | Italy/Turkey |
| Produced: | 2008 | 2009 |
| Unit cost: | 64 million $ | - |
| Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and AgustaWestland T129
Specifications
| Range: | - | 561 km |
| Max speed: | 306 km/h (190 mph) | 278 km/h (174 mph) |
| Weight max: | 13 t | 5 t |
| Crew: | 4 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 20.9 m | 13.45 m |
| Rotor diameter: | 17.7 m | 11.90 m |
| Height: | 4.7 m | 3.4 m |
Images
Sikorsky CH-148 Cyclone
AgustaWestland T129
