Name: | Sikorsky CH-148 Cyclone | Bell AH-1 Cobra |
---|---|---|
Type: | Maritime helicopter | Attack helicopter |
Origin: | USA | USA |
Produced: | 2008 | 1967 |
Unit cost: | 64 million $ | 11.3 million $ (1995) |
Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and Bell AH-1 Cobra


Specifications
Range: | - | 574 km |
Max speed: | 306 km/h (190 mph) | 277 km/h (171 mph) |
Weight max: | 13 t | 4.3 t |
Crew: | 4 | 2 |
Range
Dimensions
Length: | 20.9 m | 16.2 m |
Rotor diameter: | 17.7 m | 13.4 m |
Height: | 4.7 m | 4.12 m |
Images
Sikorsky CH-148 Cyclone

Bell AH-1 Cobra
