| Name: | Sikorsky CH-148 Cyclone | Bell UH-1 |
|---|---|---|
| Type: | Maritime helicopter | Utility helicopter |
| Origin: | USA | USA |
| Produced: | 2008 | 1956–1987 |
| Unit cost: | 64 million $ | - |
| Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and Bell UH-1
Specifications
| Range: | - | 507 km |
| Max speed: | 306 km/h (190 mph) | 217 km/h (135 mph) |
| Weight max: | 13 t | 4.3 t |
| Crew: | 4 | 1–4 |
Range
Speed
Weight max
Dimensions
| Length: | 20.9 m | 17.40 m |
| Rotor diameter: | 17.7 m | 14.63 m |
| Height: | 4.7 m | 4.39 m |
Images
Sikorsky CH-148 Cyclone
Bell UH-1
