Name: | Sikorsky CH-148 Cyclone | Boeing AH-64 Apache |
---|---|---|
Type: | Maritime helicopter | Attack helicopter |
Origin: | USA | USA |
Produced: | 2008 | 1983 |
Unit cost: | 64 million $ | 35.5 milion $ |
Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and Boeing AH-64 Apache


Specifications
Range: | - | 476 km |
Max speed: | 306 km/h (190 mph) | 365 km/h (227 mph) |
Weight max: | 13 t | 10.4 t |
Crew: | 4 | 2 |
Range
Dimensions
Length: | 20.9 m | 17.73 m |
Rotor diameter: | 17.7 m | 14.63 m |
Height: | 4.7 m | 3.87 m |
Images
Sikorsky CH-148 Cyclone

Boeing AH-64 Apache
