| Name: | Sikorsky CH-148 Cyclone | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Maritime helicopter | Transport helicopter |
| Origin: | USA | France |
| Produced: | 2008 | 2000 |
| Unit cost: | 64 million $ | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and EC725 Caracal (Super Cougar)
Specifications
| Range: | - | 857 km |
| Max speed: | 306 km/h (190 mph) | 324 km/h (201 mph) |
| Weight max: | 13 t | 11.2 t |
| Crew: | 4 | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 20.9 m | 19.5 m |
| Rotor diameter: | 17.7 m | 16.20 m |
| Height: | 4.7 m | 4.6 m |
Images
Sikorsky CH-148 Cyclone
EC725 Caracal (Super Cougar)
