Name: | Sikorsky CH-148 Cyclone | Mil Mi-28 |
---|---|---|
Type: | Maritime helicopter | Attack helicopter |
Origin: | USA | Russia |
Produced: | 2008 | 1982 |
Unit cost: | 64 million $ | 16 million $ (2002) |
Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and Mil Mi-28
Specifications
Range: | - | 435 km |
Max speed: | 306 km/h (190 mph) | 324 km/h (201 mph) |
Weight max: | 13 t | 11.7 t |
Crew: | 4 | 2 |
Range
Dimensions
Length: | 20.9 m | 17.91 m |
Rotor diameter: | 17.7 m | 17.20 m |
Height: | 4.7 m | 3.82 m |
Images
Sikorsky CH-148 Cyclone
Mil Mi-28