| Name: | UH-60 Black Hawk | AW159 Wildcat |
|---|---|---|
| Type: | Utility helicopter | Utility, SAR and ASuW helicopter |
| Origin: | USA | United Kingdom |
| Produced: | 1974 | 2009 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and AW159 Wildcat
Specifications
| Range: | - | 777 km |
| Max speed: | 357 km/h (222 mph) | 311 km/h (193 mph) |
| Weight max: | 10 t | 6 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 15.24 m |
| Rotor diameter: | 16.36 m | 12.8 m |
| Height: | 5.13 m | 3.73 m |
Images
UH-60 Black Hawk
AW159 Wildcat
