Name: | UH-60 Black Hawk | AgustaWestland T129 |
---|---|---|
Type: | Utility helicopter | Attack helicopter |
Origin: | USA | Italy/Turkey |
Produced: | 1974 | 2009 |
Unit cost: | 21.3 million $ | - |
Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and AgustaWestland T129


Specifications
Range: | - | 561 km |
Max speed: | 357 km/h (222 mph) | 278 km/h (174 mph) |
Weight max: | 10 t | 5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 19.76 m | 13.45 m |
Rotor diameter: | 16.36 m | 11.90 m |
Height: | 5.13 m | 3.4 m |
Images
UH-60 Black Hawk

AgustaWestland T129
