| Name: | UH-60 Black Hawk | Bell AH-1 Cobra |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | USA | USA |
| Produced: | 1974 | 1967 |
| Unit cost: | 21.3 million $ | 11.3 million $ (1995) |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Bell AH-1 Cobra
Specifications
| Range: | - | 574 km |
| Max speed: | 357 km/h (222 mph) | 277 km/h (171 mph) |
| Weight max: | 10 t | 4.3 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 16.2 m |
| Rotor diameter: | 16.36 m | 13.4 m |
| Height: | 5.13 m | 4.12 m |
Images
UH-60 Black Hawk
Bell AH-1 Cobra
