| Name: | UH-60 Black Hawk | Boeing AH-64 Apache |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | USA | USA |
| Produced: | 1974 | 1983 |
| Unit cost: | 21.3 million $ | 35.5 milion $ |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Boeing AH-64 Apache
Specifications
| Range: | - | 476 km |
| Max speed: | 357 km/h (222 mph) | 365 km/h (227 mph) |
| Weight max: | 10 t | 10.4 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 17.73 m |
| Rotor diameter: | 16.36 m | 14.63 m |
| Height: | 5.13 m | 3.87 m |
Images
UH-60 Black Hawk
Boeing AH-64 Apache
