| Name: | UH-60 Black Hawk | CAIC Z-10 |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | USA | China |
| Produced: | 1974 | 2012 |
| Unit cost: | 21.3 million $ | 17 million $ |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and CAIC Z-10
Specifications
| Range: | - | 800 km |
| Max speed: | 357 km/h (222 mph) | 300 km/h (186 mph) |
| Weight max: | 10 t | 7 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 14.15 m |
| Rotor diameter: | 16.36 m | 13.0 m |
| Height: | 5.13 m | 3.85 m |
Images
UH-60 Black Hawk
CAIC Z-10
