| Name: | UH-60 Black Hawk | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Utility helicopter | Transport helicopter |
| Origin: | USA | France |
| Produced: | 1974 | 2000 |
| Unit cost: | 21.3 million $ | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and EC725 Caracal (Super Cougar)
Specifications
| Range: | - | 857 km |
| Max speed: | 357 km/h (222 mph) | 324 km/h (201 mph) |
| Weight max: | 10 t | 11.2 t |
| Crew: | 2 | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 19.5 m |
| Rotor diameter: | 16.36 m | 16.20 m |
| Height: | 5.13 m | 4.6 m |
Images
UH-60 Black Hawk
EC725 Caracal (Super Cougar)
