| Name: | UH-60 Black Hawk | Eurocopter AS532 Cougar |
|---|---|---|
| Type: | Utility helicopter | Medium Utility Helicopter |
| Origin: | USA | France |
| Produced: | 1974 | 1977 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Eurocopter AS532 Cougar
Specifications
| Range: | - | 573 km |
| Max speed: | 357 km/h (222 mph) | 249 km/h (154 mph) |
| Weight max: | 10 t | 9 t |
| Crew: | 2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 15.53 m |
| Rotor diameter: | 16.36 m | 15.6 m |
| Height: | 5.13 m | 4.92 m |
Images
UH-60 Black Hawk
Eurocopter AS532 Cougar
