| Name: | UH-60 Black Hawk | Eurocopter AS565 Panther |
|---|---|---|
| Type: | Utility helicopter | Military utility |
| Origin: | USA | France |
| Produced: | 1974 | 1984 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Eurocopter AS565 Panther
Specifications
| Range: | - | - |
| Max speed: | 357 km/h (222 mph) | 306 km/h (190 mph) |
| Weight max: | 10 t | 4.3 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 13.68 m |
| Rotor diameter: | 16.36 m | 11.94 m |
| Height: | 5.13 m | 3.97 m |
Images
UH-60 Black Hawk
Eurocopter AS565 Panther
