| Name: | UH-60 Black Hawk | Eurocopter Tiger |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | USA | France/Germany/Spain |
| Produced: | 1974 | 1991 |
| Unit cost: | 21.3 million $ | 48.6 million $ (Tiger HAD) |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Eurocopter Tiger
Specifications
| Range: | - | 800 km |
| Max speed: | 357 km/h (222 mph) | 290 km/h (181 mph) |
| Weight max: | 10 t | 6 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 14.08 m |
| Rotor diameter: | 16.36 m | 13.00 m |
| Height: | 5.13 m | 3.83 m |
Images
UH-60 Black Hawk
Eurocopter Tiger
