| Name: | UH-60 Black Hawk | Harbin Z-19 |
|---|---|---|
| Type: | Utility helicopter | Reconnaissance/attack helicopter |
| Origin: | USA | China |
| Produced: | 1974 | 2012 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Harbin Z-19
Specifications
| Range: | - | 700 km |
| Max speed: | 357 km/h (222 mph) | 280 km/h (174 mph) |
| Weight max: | 10 t | 4.5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 12 m |
| Rotor diameter: | 16.36 m | 11.93 m |
| Height: | 5.13 m | 4.01 m |
Images
UH-60 Black Hawk
Harbin Z-19
