| Name: | UH-60 Black Hawk | Mil Mi-17 |
|---|---|---|
| Type: | Utility helicopter | Transport helicopter |
| Origin: | USA | Russia |
| Produced: | 1974 | 1977 |
| Unit cost: | 21.3 million $ | - |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Mil Mi-17
Specifications
| Range: | - | 465 km |
| Max speed: | 357 km/h (222 mph) | 250 km/h (155 mph) |
| Weight max: | 10 t | 13 t |
| Crew: | 2 | 3 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 18.465 m |
| Rotor diameter: | 16.36 m | 21.25 m |
| Height: | 5.13 m | 4.76 m |
Images
UH-60 Black Hawk
Mil Mi-17
