Name: | UH-60 Black Hawk | Mil Mi-24 |
---|---|---|
Type: | Utility helicopter | Attack helicopter |
Origin: | USA | Russia |
Produced: | 1974 | 1969 |
Unit cost: | 21.3 million $ | - |
Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Mil Mi-24


Specifications
Range: | - | 450 km |
Max speed: | 357 km/h (222 mph) | 335 km/h (208 mph) |
Weight max: | 10 t | 12 t |
Crew: | 2 | 2-3 |
Range
Dimensions
Length: | 19.76 m | 17.5 m |
Rotor diameter: | 16.36 m | 17.3 m |
Height: | 5.13 m | 6.5 m |
Images
UH-60 Black Hawk

Mil Mi-24
