| Name: | UH-60 Black Hawk | Mil Mi-28 |
|---|---|---|
| Type: | Utility helicopter | Attack helicopter |
| Origin: | USA | Russia |
| Produced: | 1974 | 1982 |
| Unit cost: | 21.3 million $ | 16 million $ (2002) |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Mil Mi-28
Specifications
| Range: | - | 435 km |
| Max speed: | 357 km/h (222 mph) | 324 km/h (201 mph) |
| Weight max: | 10 t | 11.7 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 17.91 m |
| Rotor diameter: | 16.36 m | 17.20 m |
| Height: | 5.13 m | 3.82 m |
Images
UH-60 Black Hawk
Mil Mi-28
