| Name: | UH-60 Black Hawk | NH90 |
|---|---|---|
| Type: | Utility helicopter | Medium utility military helicopter |
| Origin: | USA | Multinational |
| Produced: | 1974 | 1995 |
| Unit cost: | 21.3 million $ | 50 million $ (NFH support);59 million $ (NFH attack) |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and NH90
Specifications
| Range: | - | 800 km |
| Max speed: | 357 km/h (222 mph) | 300 km/h (186 mph) |
| Weight max: | 10 t | 10.6 t |
| Crew: | 2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 16.13 m |
| Rotor diameter: | 16.36 m | 16.30 m |
| Height: | 5.13 m | 5.23 m |
Images
UH-60 Black Hawk
NH90
