| Name: | UH-60 Black Hawk | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Utility helicopter | Maritime helicopter |
| Origin: | USA | USA |
| Produced: | 1974 | 2008 |
| Unit cost: | 21.3 million $ | 64 million $ |
| Full description: | Description, operators | Description, operators |
UH-60 Black Hawk and Sikorsky CH-148 Cyclone
Specifications
| Range: | - | - |
| Max speed: | 357 km/h (222 mph) | 306 km/h (190 mph) |
| Weight max: | 10 t | 13 t |
| Crew: | 2 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 19.76 m | 20.9 m |
| Rotor diameter: | 16.36 m | 17.7 m |
| Height: | 5.13 m | 4.7 m |
Images
UH-60 Black Hawk
Sikorsky CH-148 Cyclone
