| Name: | Chengdu J-10 | Eurofighter Typhoon |
|---|---|---|
| Type: | Multirole combat aircraft | Multirole fighter |
| Origin: | China | Germany/Italy/Spain/United Kingdom |
| Produced: | 2002 | 1994 |
| Unit cost: | 27.8 milion $ (2010) | 95 million $ |
| Full description: | Description, operators | Description, operators |
Chengdu J-10 and Eurofighter Typhoon
Specifications
| Range: | 1,850 km | 2,900 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 18,000 m | 19,812 m |
| Weight empty: | 9.8 t | 11 t |
| Weight max: | 19.3 t | 23.5 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.49 m | 15.96 m |
| Width: | 9.75 m | 10.95 m |
| Height: | 5.43 m | 5.28 m |
Images
Chengdu J-10
Eurofighter Typhoon
