| Name: | Chengdu J-10 | FA-18E Super Hornet |
|---|---|---|
| Type: | Multirole combat aircraft | Carrier-based multirole fighter |
| Origin: | China | USA |
| Produced: | 2002 | 1995 |
| Unit cost: | 27.8 milion $ (2010) | 60.9 million $ |
| Full description: | Description, operators | Description, operators |
Chengdu J-10 and FA-18E Super Hornet
Specifications
| Range: | 1,850 km | 2,346 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) |
| Service ceiling: | 18,000 m | 15,000 m |
| Weight empty: | 9.8 t | 14.5 t |
| Weight max: | 19.3 t | 29.9 t |
| Crew: | 1 | 1 or 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.49 m | 18.31 m |
| Width: | 9.75 m | 13.62 m |
| Height: | 5.43 m | 4.88 m |
Images
Chengdu J-10
FA-18E Super Hornet
