| Name: | Chengdu J-10 | General Dynamics F-16 Fighting Falcon |
|---|---|---|
| Type: | Multirole combat aircraft | Multirole fighter, air superiority fighter |
| Origin: | China | USA |
| Produced: | 2002 | 1973 |
| Unit cost: | 27.8 milion $ (2010) | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Chengdu J-10 and General Dynamics F-16 Fighting Falcon
Specifications
| Range: | 1,850 km | 4,220 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
| Service ceiling: | 18,000 m | 15,240 m |
| Weight empty: | 9.8 t | 8.57 t |
| Weight max: | 19.3 t | 19.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.49 m | 15.06 m |
| Width: | 9.75 m | 9.96 m |
| Height: | 5.43 m | 4.88 m |
Images
Chengdu J-10
General Dynamics F-16 Fighting Falcon
