| Name: | Chengdu J-20 | Eurofighter Typhoon |
|---|---|---|
| Type: | Stealth multirole aircraft | Multirole fighter |
| Origin: | China | Germany/Italy/Spain/United Kingdom |
| Produced: | 2017 | 1994 |
| Unit cost: | 110 million $ | 95 million $ |
| Full description: | Description, operators | Description, operators |
Chengdu J-20 and Eurofighter Typhoon
Specifications
| Range: | - | 2,900 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | - | 19,812 m |
| Weight empty: | 19.4 t | 11 t |
| Weight max: | 36 t | 23.5 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 20.4 m | 15.96 m |
| Width: | 13.5 m | 10.95 m |
| Height: | 4.45 m | 5.28 m |
Images
Chengdu J-20
Eurofighter Typhoon
