| Name: | Chengdu J-20 | FA-18E Super Hornet | 
|---|---|---|
| Type: | Stealth multirole aircraft | Carrier-based multirole fighter | 
| Origin: | China | USA | 
| Produced: | 2017 | 1995 | 
| Unit cost: | 110 million $ | 60.9 million $ | 
| Full description: | Description, operators | Description, operators | 
Chengdu J-20 and FA-18E Super Hornet
        
    Specifications
| Range: | - | 2,346 km | 
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) | 
| Service ceiling: | - | 15,000 m | 
| Weight empty: | 19.4 t | 14.5 t | 
| Weight max: | 36 t | 29.9 t | 
| Crew: | 1 | 1 or 2 | 
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 20.4 m | 18.31 m | 
| Width: | 13.5 m | 13.62 m | 
| Height: | 4.45 m | 4.88 m | 
Images
Chengdu J-20
            
            
        FA-18E Super Hornet
            
            
        