| Name: | Chengdu J-20 | Sukhoi Su-30 |
|---|---|---|
| Type: | Stealth multirole aircraft | Multirole fighter |
| Origin: | China | Russia |
| Produced: | 2017 | 1990 |
| Unit cost: | 110 million $ | 37.5 million $ |
| Full description: | Description, operators | Description, operators |
Chengdu J-20 and Sukhoi Su-30
Specifications
| Range: | - | 3,000 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | - | 17,300 m |
| Weight empty: | 19.4 t | 17.7 t |
| Weight max: | 36 t | 34.5 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 20.4 m | 21.9 m |
| Width: | 13.5 m | 14.7 m |
| Height: | 4.45 m | 6.36 m |
Images
Chengdu J-20
Sukhoi Su-30
