Name: | Dassault Rafale | Eurofighter Typhoon |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | France | Germany/Italy/Spain/United Kingdom |
Produced: | 1986 | 1994 |
Unit cost: | 74 million $ (Rafale B) | 95 million $ |
Full description: | Description, operators | Description, operators |
Dassault Rafale and Eurofighter Typhoon
Specifications
Range: | 3,700 km | 2,900 km |
Max speed: | Mach 1.8 (1,912 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 15,235 m | 19,812 m |
Weight empty: | 10.3 t | 11 t |
Weight max: | 24.5 t | 23.5 t |
Crew: | 1–2 | 1 |
Range
Dimensions
Length: | 15.27 m | 15.96 m |
Width: | 10.80 m | 10.95 m |
Height: | 5.34 m | 5.28 m |
Images
Dassault Rafale
Eurofighter Typhoon