Name: | Dassault Rafale | FA-18E Super Hornet |
---|---|---|
Type: | Multirole fighter | Carrier-based multirole fighter |
Origin: | France | USA |
Produced: | 1986 | 1995 |
Unit cost: | 74 million $ (Rafale B) | 60.9 million $ |
Full description: | Description, operators | Description, operators |
Dassault Rafale and FA-18E Super Hornet
Specifications
Range: | 3,700 km | 2,346 km |
Max speed: | Mach 1.8 (1,912 km/h) | Mach 1.8 (1,190 mph, 1,915 km/h) |
Service ceiling: | 15,235 m | 15,000 m |
Weight empty: | 10.3 t | 14.5 t |
Weight max: | 24.5 t | 29.9 t |
Crew: | 1–2 | 1 or 2 |
Range
Dimensions
Length: | 15.27 m | 18.31 m |
Width: | 10.80 m | 13.62 m |
Height: | 5.34 m | 4.88 m |
Images
Dassault Rafale
FA-18E Super Hornet