| Name: | Dassault Rafale | Panavia Tornado |
|---|---|---|
| Type: | Multirole fighter | Multirole aircraft, strike aircraft |
| Origin: | France | Germany/Italy/United Kingdom |
| Produced: | 1986 | 1979–1998 |
| Unit cost: | 74 million $ (Rafale B) | - |
| Full description: | Description, operators | Description, operators |
Dassault Rafale and Panavia Tornado
Specifications
| Range: | 3,700 km | 1,390 km |
| Max speed: | Mach 1.8 (1,912 km/h) | Mach 2.2 (2,400 km/h, 1,490 mph) |
| Service ceiling: | 15,235 m | 15,240 m |
| Weight empty: | 10.3 t | 19.9 t |
| Weight max: | 24.5 t | 28 t |
| Crew: | 1–2 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.27 m | 16.72 m |
| Width: | 10.80 m | 13.91 m |
| Height: | 5.34 m | 5.95 m |
Images
Dassault Rafale
Panavia Tornado
