Name: | Dassault Rafale | Sukhoi Su-30 |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | France | Russia |
Produced: | 1986 | 1990 |
Unit cost: | 74 million $ (Rafale B) | 37.5 million $ |
Full description: | Description, operators | Description, operators |
Dassault Rafale and Sukhoi Su-30
Specifications
Range: | 3,700 km | 3,000 km |
Max speed: | Mach 1.8 (1,912 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 15,235 m | 17,300 m |
Weight empty: | 10.3 t | 17.7 t |
Weight max: | 24.5 t | 34.5 t |
Crew: | 1–2 | 2 |
Range
Dimensions
Length: | 15.27 m | 21.9 m |
Width: | 10.80 m | 14.7 m |
Height: | 5.34 m | 6.36 m |
Images
Dassault Rafale
Sukhoi Su-30