| Name: | Eurofighter Typhoon | Chengdu J-20 |
|---|---|---|
| Type: | Multirole fighter | Stealth multirole aircraft |
| Origin: | Germany/Italy/Spain/United Kingdom | China |
| Produced: | 1994 | 2017 |
| Unit cost: | 95 million $ | 110 million $ |
| Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Chengdu J-20
Specifications
| Range: | 2,900 km | - |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 19,812 m | - |
| Weight empty: | 11 t | 19.4 t |
| Weight max: | 23.5 t | 36 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.96 m | 20.4 m |
| Width: | 10.95 m | 13.5 m |
| Height: | 5.28 m | 4.45 m |
Images
Eurofighter Typhoon
Chengdu J-20
