Name: | Eurofighter Typhoon | Dassault Rafale |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Germany/Italy/Spain/United Kingdom | France |
Produced: | 1994 | 1986 |
Unit cost: | 95 million $ | 74 million $ (Rafale B) |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Dassault Rafale
Specifications
Range: | 2,900 km | 3,700 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.8 (1,912 km/h) |
Service ceiling: | 19,812 m | 15,235 m |
Weight empty: | 11 t | 10.3 t |
Weight max: | 23.5 t | 24.5 t |
Crew: | 1 | 1–2 |
Range
Dimensions
Length: | 15.96 m | 15.27 m |
Width: | 10.95 m | 10.80 m |
Height: | 5.28 m | 5.34 m |
Images
Eurofighter Typhoon
Dassault Rafale