Name: | Eurofighter Typhoon | General Dynamics F-16 Fighting Falcon |
---|---|---|
Type: | Multirole fighter | Multirole fighter, air superiority fighter |
Origin: | Germany/Italy/Spain/United Kingdom | USA |
Produced: | 1994 | 1973 |
Unit cost: | 95 million $ | 18.8 million $ |
Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and General Dynamics F-16 Fighting Falcon
Specifications
Range: | 2,900 km | 4,220 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
Service ceiling: | 19,812 m | 15,240 m |
Weight empty: | 11 t | 8.57 t |
Weight max: | 23.5 t | 19.2 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.96 m | 15.06 m |
Width: | 10.95 m | 9.96 m |
Height: | 5.28 m | 4.88 m |
Images
Eurofighter Typhoon
General Dynamics F-16 Fighting Falcon