| Name: | Eurofighter Typhoon | Panavia Tornado |
|---|---|---|
| Type: | Multirole fighter | Multirole aircraft, strike aircraft |
| Origin: | Germany/Italy/Spain/United Kingdom | Germany/Italy/United Kingdom |
| Produced: | 1994 | 1979–1998 |
| Unit cost: | 95 million $ | - |
| Full description: | Description, operators | Description, operators |
Eurofighter Typhoon and Panavia Tornado
Specifications
| Range: | 2,900 km | 1,390 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
| Service ceiling: | 19,812 m | 15,240 m |
| Weight empty: | 11 t | 19.9 t |
| Weight max: | 23.5 t | 28 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.96 m | 16.72 m |
| Width: | 10.95 m | 13.91 m |
| Height: | 5.28 m | 5.95 m |
Images
Eurofighter Typhoon
Panavia Tornado
