| Name: | FA-18E Super Hornet | Chengdu J-20 | 
|---|---|---|
| Type: | Carrier-based multirole fighter | Stealth multirole aircraft | 
| Origin: | USA | China | 
| Produced: | 1995 | 2017 | 
| Unit cost: | 60.9 million $ | 110 million $ | 
| Full description: | Description, operators | Description, operators | 
FA-18E Super Hornet and Chengdu J-20
        
    Specifications
| Range: | 2,346 km | - | 
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) | 
| Service ceiling: | 15,000 m | - | 
| Weight empty: | 14.5 t | 19.4 t | 
| Weight max: | 29.9 t | 36 t | 
| Crew: | 1 or 2 | 1 | 
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.31 m | 20.4 m | 
| Width: | 13.62 m | 13.5 m | 
| Height: | 4.88 m | 4.45 m | 
Images
FA-18E Super Hornet
            
            
        Chengdu J-20
            
            
        