| Name: | FA-18E Super Hornet | Eurofighter Typhoon |
|---|---|---|
| Type: | Carrier-based multirole fighter | Multirole fighter |
| Origin: | USA | Germany/Italy/Spain/United Kingdom |
| Produced: | 1995 | 1994 |
| Unit cost: | 60.9 million $ | 95 million $ |
| Full description: | Description, operators | Description, operators |
FA-18E Super Hornet and Eurofighter Typhoon
Specifications
| Range: | 2,346 km | 2,900 km |
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 15,000 m | 19,812 m |
| Weight empty: | 14.5 t | 11 t |
| Weight max: | 29.9 t | 23.5 t |
| Crew: | 1 or 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.31 m | 15.96 m |
| Width: | 13.62 m | 10.95 m |
| Height: | 4.88 m | 5.28 m |
Images
FA-18E Super Hornet
Eurofighter Typhoon
