| Name: | FA-18E Super Hornet | Panavia Tornado |
|---|---|---|
| Type: | Carrier-based multirole fighter | Multirole aircraft, strike aircraft |
| Origin: | USA | Germany/Italy/United Kingdom |
| Produced: | 1995 | 1979–1998 |
| Unit cost: | 60.9 million $ | - |
| Full description: | Description, operators | Description, operators |
FA-18E Super Hornet and Panavia Tornado
Specifications
| Range: | 2,346 km | 1,390 km |
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2.2 (2,400 km/h, 1,490 mph) |
| Service ceiling: | 15,000 m | 15,240 m |
| Weight empty: | 14.5 t | 19.9 t |
| Weight max: | 29.9 t | 28 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.31 m | 16.72 m |
| Width: | 13.62 m | 13.91 m |
| Height: | 4.88 m | 5.95 m |
Images
FA-18E Super Hornet
Panavia Tornado
