| Name: | FA-18E Super Hornet | Saab JAS 39 Gripen | 
|---|---|---|
| Type: | Carrier-based multirole fighter | Multirole fighter | 
| Origin: | USA | Sweden | 
| Produced: | 1995 | 1987 | 
| Unit cost: | 60.9 million $ | 30–60 million $ (JAS 39C) | 
| Full description: | Description, operators | Description, operators | 
FA-18E Super Hornet and Saab JAS 39 Gripen
        
    Specifications
| Range: | 2,346 km | 3,200 km | 
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2 (2,204 km/h, 1,190 kn, 1,370 mph) | 
| Service ceiling: | 15,000 m | 15,240 m | 
| Weight empty: | 14.5 t | 6.8 t | 
| Weight max: | 29.9 t | 14 t | 
| Crew: | 1 or 2 | 1 | 
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.31 m | 14.1 m | 
| Width: | 13.62 m | 8.4 m | 
| Height: | 4.88 m | 4.5 m | 
Images
FA-18E Super Hornet
            
            
        Saab JAS 39 Gripen
            
            
        