| Name: | FA-18E Super Hornet | Sukhoi Su-30 |
|---|---|---|
| Type: | Carrier-based multirole fighter | Multirole fighter |
| Origin: | USA | Russia |
| Produced: | 1995 | 1990 |
| Unit cost: | 60.9 million $ | 37.5 million $ |
| Full description: | Description, operators | Description, operators |
FA-18E Super Hornet and Sukhoi Su-30
Specifications
| Range: | 2,346 km | 3,000 km |
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 15,000 m | 17,300 m |
| Weight empty: | 14.5 t | 17.7 t |
| Weight max: | 29.9 t | 34.5 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 18.31 m | 21.9 m |
| Width: | 13.62 m | 14.7 m |
| Height: | 4.88 m | 6.36 m |
Images
FA-18E Super Hornet
Sukhoi Su-30
