Name: | General Dynamics F-16 Fighting Falcon | JF-17 Thunder |
---|---|---|
Type: | Multirole fighter, air superiority fighter | Multirole combat aircraft |
Origin: | USA | China/Pakistan |
Produced: | 1973 | 2007 |
Unit cost: | 18.8 million $ | 25–32 million $ |
Full description: | Description, operators | Description, operators |
General Dynamics F-16 Fighting Falcon and JF-17 Thunder


Specifications
Range: | 4,220 km | - |
Max speed: | Mach 1.2 (915 mph, 1,470 km/h) | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) |
Service ceiling: | 15,240 m | 16,900 m |
Weight empty: | 8.57 t | 6.6 t |
Weight max: | 19.2 t | 12.4 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.06 m | 14.93 m |
Width: | 9.96 m | 9.48 m |
Height: | 4.88 m | 4.72 m |
Images
General Dynamics F-16 Fighting Falcon

JF-17 Thunder
