| Name: | JF-17 Thunder | FA-18E Super Hornet |
|---|---|---|
| Type: | Multirole combat aircraft | Carrier-based multirole fighter |
| Origin: | China/Pakistan | USA |
| Produced: | 2007 | 1995 |
| Unit cost: | 25–32 million $ | 60.9 million $ |
| Full description: | Description, operators | Description, operators |
JF-17 Thunder and FA-18E Super Hornet
Specifications
| Range: | - | 2,346 km |
| Max speed: | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) |
| Service ceiling: | 16,900 m | 15,000 m |
| Weight empty: | 6.6 t | 14.5 t |
| Weight max: | 12.4 t | 29.9 t |
| Crew: | 1 | 1 or 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.93 m | 18.31 m |
| Width: | 9.48 m | 13.62 m |
| Height: | 4.72 m | 4.88 m |
Images
JF-17 Thunder
FA-18E Super Hornet
