Name: | JF-17 Thunder | General Dynamics F-16 Fighting Falcon |
---|---|---|
Type: | Multirole combat aircraft | Multirole fighter, air superiority fighter |
Origin: | China/Pakistan | USA |
Produced: | 2007 | 1973 |
Unit cost: | 25–32 million $ | 18.8 million $ |
Full description: | Description, operators | Description, operators |
JF-17 Thunder and General Dynamics F-16 Fighting Falcon
Specifications
Range: | - | 4,220 km |
Max speed: | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
Service ceiling: | 16,900 m | 15,240 m |
Weight empty: | 6.6 t | 8.57 t |
Weight max: | 12.4 t | 19.2 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 14.93 m | 15.06 m |
Width: | 9.48 m | 9.96 m |
Height: | 4.72 m | 4.88 m |
Images
JF-17 Thunder
General Dynamics F-16 Fighting Falcon