| Name: | JF-17 Thunder | McDonnell Douglas F-4 Phantom II |
|---|---|---|
| Type: | Multirole combat aircraft | Interceptor fighter, fighter-bomber |
| Origin: | China/Pakistan | USA |
| Produced: | 2007 | 1958–1981 |
| Unit cost: | 25–32 million $ | - |
| Full description: | Description, operators | Description, operators |
JF-17 Thunder and McDonnell Douglas F-4 Phantom II
Specifications
| Range: | - | 2,600 km |
| Max speed: | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) | Mach 2.23 (1,472 mph, 2,370 km/h) |
| Service ceiling: | 16,900 m | 18,300 m |
| Weight empty: | 6.6 t | 13.76 t |
| Weight max: | 12.4 t | 28 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.93 m | 19.2 m |
| Width: | 9.48 m | 11.7 m |
| Height: | 4.72 m | 5.0 m |
Images
JF-17 Thunder
McDonnell Douglas F-4 Phantom II
