Name: | JF-17 Thunder | Panavia Tornado |
---|---|---|
Type: | Multirole combat aircraft | Multirole aircraft, strike aircraft |
Origin: | China/Pakistan | Germany/Italy/United Kingdom |
Produced: | 2007 | 1979–1998 |
Unit cost: | 25–32 million $ | - |
Full description: | Description, operators | Description, operators |
JF-17 Thunder and Panavia Tornado
Specifications
Range: | - | 1,390 km |
Max speed: | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 16,900 m | 15,240 m |
Weight empty: | 6.6 t | 19.9 t |
Weight max: | 12.4 t | 28 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 14.93 m | 16.72 m |
Width: | 9.48 m | 13.91 m |
Height: | 4.72 m | 5.95 m |
Images
JF-17 Thunder
Panavia Tornado