Name: | McDonnell Douglas F-4 Phantom II | Chengdu J-20 |
---|---|---|
Type: | Interceptor fighter, fighter-bomber | Stealth multirole aircraft |
Origin: | USA | China |
Produced: | 1958–1981 | 2017 |
Unit cost: | - | 110 million $ |
Full description: | Description, operators | Description, operators |
McDonnell Douglas F-4 Phantom II and Chengdu J-20
Specifications
Range: | 2,600 km | - |
Max speed: | Mach 2.23 (1,472 mph, 2,370 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 18,300 m | - |
Weight empty: | 13.76 t | 19.4 t |
Weight max: | 28 t | 36 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 19.2 m | 20.4 m |
Width: | 11.7 m | 13.5 m |
Height: | 5.0 m | 4.45 m |
Images
McDonnell Douglas F-4 Phantom II
Chengdu J-20