| Name: | McDonnell Douglas F-4 Phantom II | JF-17 Thunder |
|---|---|---|
| Type: | Interceptor fighter, fighter-bomber | Multirole combat aircraft |
| Origin: | USA | China/Pakistan |
| Produced: | 1958–1981 | 2007 |
| Unit cost: | - | 25–32 million $ |
| Full description: | Description, operators | Description, operators |
McDonnell Douglas F-4 Phantom II and JF-17 Thunder
Specifications
| Range: | 2,600 km | - |
| Max speed: | Mach 2.23 (1,472 mph, 2,370 km/h) | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) |
| Service ceiling: | 18,300 m | 16,900 m |
| Weight empty: | 13.76 t | 6.6 t |
| Weight max: | 28 t | 12.4 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 19.2 m | 14.93 m |
| Width: | 11.7 m | 9.48 m |
| Height: | 5.0 m | 4.72 m |
Images
McDonnell Douglas F-4 Phantom II
JF-17 Thunder
