| Name: | McDonnell Douglas FA-18 Hornet | Chengdu J-20 | 
|---|---|---|
| Type: | Multirole fighter | Stealth multirole aircraft | 
| Origin: | USA | China | 
| Produced: | 1980 | 2017 | 
| Unit cost: | 29 million $ (2006) | 110 million $ | 
| Full description: | Description, operators | Description, operators | 
McDonnell Douglas FA-18 Hornet and Chengdu J-20
 
         
    Specifications
| Range: | 2,000 km | - | 
| Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 2.0 (2,120 km/h, 1,320 mph) | 
| Service ceiling: | 15,240 m | - | 
| Weight empty: | 10.4 t | 19.4 t | 
| Weight max: | 23.5 t | 36 t | 
| Crew: | 1 or 2 | 1 | 
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 17.1 m | 20.4 m | 
| Width: | 12.3 m | 13.5 m | 
| Height: | 4.7 m | 4.45 m | 
Images
McDonnell Douglas FA-18 Hornet
             
            
        Chengdu J-20
             
            
        

