Name: | McDonnell Douglas FA-18 Hornet | JF-17 Thunder |
---|---|---|
Type: | Multirole fighter | Multirole combat aircraft |
Origin: | USA | China/Pakistan |
Produced: | 1980 | 2007 |
Unit cost: | 29 million $ (2006) | 25–32 million $ |
Full description: | Description, operators | Description, operators |
McDonnell Douglas FA-18 Hornet and JF-17 Thunder
Specifications
Range: | 2,000 km | - |
Max speed: | Mach 1.8 (1,190 mph, 1,915 km/h) | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) |
Service ceiling: | 15,240 m | 16,900 m |
Weight empty: | 10.4 t | 6.6 t |
Weight max: | 23.5 t | 12.4 t |
Crew: | 1 or 2 | 1 |
Range
Dimensions
Length: | 17.1 m | 14.93 m |
Width: | 12.3 m | 9.48 m |
Height: | 4.7 m | 4.72 m |
Images
McDonnell Douglas FA-18 Hornet
JF-17 Thunder