Name: | Panavia Tornado | Chengdu J-10 |
---|---|---|
Type: | Multirole aircraft, strike aircraft | Multirole combat aircraft |
Origin: | Germany/Italy/United Kingdom | China |
Produced: | 1979–1998 | 2002 |
Unit cost: | - | 27.8 milion $ (2010) |
Full description: | Description, operators | Description, operators |
Panavia Tornado and Chengdu J-10
Specifications
Range: | 1,390 km | 1,850 km |
Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 15,240 m | 18,000 m |
Weight empty: | 19.9 t | 9.8 t |
Weight max: | 28 t | 19.3 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 16.72 m | 15.49 m |
Width: | 13.91 m | 9.75 m |
Height: | 5.95 m | 5.43 m |
Images
Panavia Tornado
Chengdu J-10